<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACC Blitz - Atlantic Coast Conference Football News Blog</title>
	<atom:link href="http://www.accblitz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accblitz.com</link>
	<description>Atlantic Coast Conference Football News Blog</description>
	<lastBuildDate>Mon, 07 Nov 2011 20:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Updated ACC Football Standings, Poll and BCS Rankings through Week 10</title>
		<link>http://www.accblitz.com/2011/11/updated-acc-football-standings-poll-and-bcs-rankings-through-week-10/</link>
		<comments>http://www.accblitz.com/2011/11/updated-acc-football-standings-poll-and-bcs-rankings-through-week-10/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:28:06 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[ACC News]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Updated ACC Football Standings]]></category>
		<category><![CDATA[Updated New BCS Standings and Rankings]]></category>
		<category><![CDATA[Updated Top 25 AP Coaches Polls Rankings]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5821</guid>
		<description><![CDATA[Two ACC teams are in the Top 10 of this weeks BCS Rankings and Top 25 Polls.]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/11/updated-acc-football-standings-poll-and-bcs-rankings-through-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 ACC Blitz Football Power Poll Rankings</title>
		<link>http://www.accblitz.com/2011/10/week-8-acc-blitz-football-power-poll-rankings/</link>
		<comments>http://www.accblitz.com/2011/10/week-8-acc-blitz-football-power-poll-rankings/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:12:46 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[ACC News]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[ACC Football Power Poll Rankings]]></category>
		<category><![CDATA[Boston College Football News]]></category>
		<category><![CDATA[Clemson Football News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida State Football News]]></category>
		<category><![CDATA[Georgia Tech Football News]]></category>
		<category><![CDATA[Maryland Football News]]></category>
		<category><![CDATA[Miami Football News]]></category>
		<category><![CDATA[NC State Football News]]></category>
		<category><![CDATA[North Carolina Football News]]></category>
		<category><![CDATA[Virginia Football News]]></category>
		<category><![CDATA[Virginia Tech Football News]]></category>
		<category><![CDATA[Wake Forest Football News]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5811</guid>
		<description><![CDATA[QB Jacory Harris has Miami on the rise in this weeks rankings.]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/10/week-8-acc-blitz-football-power-poll-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Office Announces Week 8 ACC Football Players of the Week</title>
		<link>http://www.accblitz.com/2011/10/league-office-announces-week-8-acc-football-players-of-the-week/</link>
		<comments>http://www.accblitz.com/2011/10/league-office-announces-week-8-acc-football-players-of-the-week/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:01:23 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[ACC News]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Chris Givens]]></category>
		<category><![CDATA[Clemson Football News]]></category>
		<category><![CDATA[David Amerson]]></category>
		<category><![CDATA[Devonta Freeman]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kourtnei Brown]]></category>
		<category><![CDATA[Landon Walker]]></category>
		<category><![CDATA[Miami Football News]]></category>
		<category><![CDATA[NC State Football News]]></category>
		<category><![CDATA[North Carolina Football News]]></category>
		<category><![CDATA[Sean Spence]]></category>
		<category><![CDATA[T.J. Thorpe]]></category>
		<category><![CDATA[Tajh Boyd]]></category>
		<category><![CDATA[Wake Forest Football News]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5804</guid>
		<description><![CDATA[Clemson DE had an INT return for a TD and fumble return for a TD in Clemson's 59-38 win over North Carolina.]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/10/league-office-announces-week-8-acc-football-players-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated ACC Football Standings, Poll and BCS Rankings through Week 8</title>
		<link>http://www.accblitz.com/2011/10/updated-acc-football-standings-poll-and-bcs-rankings-through-week-8/</link>
		<comments>http://www.accblitz.com/2011/10/updated-acc-football-standings-poll-and-bcs-rankings-through-week-8/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:32:14 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[ACC News]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Updated ACC Football Standings]]></category>
		<category><![CDATA[Updated New BCS Standings and Rankings]]></category>
		<category><![CDATA[Updated Top 25 AP Coaches Polls Rankings]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5796</guid>
		<description><![CDATA[Clemson continued its dominance in conference play, while Wake had to play catch-up to keep pace in the Atlantic.]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/10/updated-acc-football-standings-poll-and-bcs-rankings-through-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 ACC Football Injury Updates</title>
		<link>http://www.accblitz.com/2011/10/week-8-acc-football-injury-updates/</link>
		<comments>http://www.accblitz.com/2011/10/week-8-acc-football-injury-updates/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:22:29 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[ACC News]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[ACC Football Injury Update Reports]]></category>
		<category><![CDATA[ACC Football News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5785</guid>
		<description><![CDATA[Injury reports heading into Week 8.]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/10/week-8-acc-football-injury-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia WR Snyder breaks foot in practice</title>
		<link>http://www.accblitz.com/2011/10/virginia-wr-snyder-breaks-foot-in-practice/</link>
		<comments>http://www.accblitz.com/2011/10/virginia-wr-snyder-breaks-foot-in-practice/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:18:01 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[ACC News]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Matt Snyder]]></category>
		<category><![CDATA[Matt Snyder Virginia WR broken foot]]></category>
		<category><![CDATA[Virginia Football News]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5777</guid>
		<description><![CDATA[Virginia senior receiver Matt Snyder, a team captain and former walk-on, broke a bone in his left foot and will be out “several weeks”.]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/10/virginia-wr-snyder-breaks-foot-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clemson LB Tony Steward suffers torn ACL</title>
		<link>http://www.accblitz.com/2011/10/clemson-lb-tony-steward-suffers-torn-acl/</link>
		<comments>http://www.accblitz.com/2011/10/clemson-lb-tony-steward-suffers-torn-acl/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:44:44 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[ACC News]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Clemson Football News]]></category>
		<category><![CDATA[Tony Steward]]></category>
		<category><![CDATA[Tony Steward torn ACL]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5768</guid>
		<description><![CDATA[Clemson freshman linebacker Tony Steward suffered a torn ACL during practice on Tuesday.]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/10/clemson-lb-tony-steward-suffers-torn-acl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami DT Micanor Regis suspended one game</title>
		<link>http://www.accblitz.com/2011/10/miami-dt-micanor-regis-suspended-one-game/</link>
		<comments>http://www.accblitz.com/2011/10/miami-dt-micanor-regis-suspended-one-game/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:34:25 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[ACC News]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Miami DT Micanor Regis suspended one game]]></category>
		<category><![CDATA[Miami Football News]]></category>
		<category><![CDATA[Miami punch hit Dwight Jones in groin video]]></category>
		<category><![CDATA[Micanor Regis]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5762</guid>
		<description><![CDATA[Miami senior defensive tackle Micanor Regis has been suspended for Saturday's game against Georgia Tech.]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/10/miami-dt-micanor-regis-suspended-one-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 ACC Blitz Football Power Poll Rankings</title>
		<link>http://www.accblitz.com/2011/10/week-7-acc-blitz-football-power-poll-rankings/</link>
		<comments>http://www.accblitz.com/2011/10/week-7-acc-blitz-football-power-poll-rankings/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:06:23 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[ACC News]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[ACC Football Power Poll Rankings]]></category>
		<category><![CDATA[Boston College Football News]]></category>
		<category><![CDATA[Clemson Football News]]></category>
		<category><![CDATA[Duke Football News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida State Football News]]></category>
		<category><![CDATA[Georgia Tech Football News]]></category>
		<category><![CDATA[Maryland Football News]]></category>
		<category><![CDATA[Miami Football News]]></category>
		<category><![CDATA[NC State Football News]]></category>
		<category><![CDATA[North Carolina Football News]]></category>
		<category><![CDATA[Virginia Football News]]></category>
		<category><![CDATA[Virginia Tech Football News]]></category>
		<category><![CDATA[Wake Forest Football News]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5756</guid>
		<description><![CDATA[With a signature win against undefeated Georgia Tech, Virginia has put themselves in a position to make a move up the Power Poll.]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/10/week-7-acc-blitz-football-power-poll-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Office Announces Week 7 ACC Football Players of the Week</title>
		<link>http://www.accblitz.com/2011/10/league-office-announces-week-7-acc-football-players-of-the-week/</link>
		<comments>http://www.accblitz.com/2011/10/league-office-announces-week-7-acc-football-players-of-the-week/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:44:46 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[ACC News]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[ACC Football Players of the Week - 7]]></category>
		<category><![CDATA[Andre Ellington]]></category>
		<category><![CDATA[Anthony Mihota]]></category>
		<category><![CDATA[Clemson Football News]]></category>
		<category><![CDATA[Dustin Hopkins]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida State Football News]]></category>
		<category><![CDATA[Georgia Tech Football News]]></category>
		<category><![CDATA[Matt Conrath]]></category>
		<category><![CDATA[Miami Football News]]></category>
		<category><![CDATA[Rod Sweeting]]></category>
		<category><![CDATA[Sammy Watkins]]></category>
		<category><![CDATA[Sean Spence]]></category>
		<category><![CDATA[Virginia Football News]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5739</guid>
		<description><![CDATA[Two Clemson players earn three honors after the Tigers Game of the Week 56-45 win against Maryland.]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/10/league-office-announces-week-7-acc-football-players-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated ACC Football Standings, Poll and BCS Rankings through Week 7</title>
		<link>http://www.accblitz.com/2011/10/updated-acc-football-standings-poll-rankings-through-week-7/</link>
		<comments>http://www.accblitz.com/2011/10/updated-acc-football-standings-poll-rankings-through-week-7/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:23:10 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[ACC News]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Updated ACC Football Standings]]></category>
		<category><![CDATA[Updated Top 25 AP Coaches Polls Rankings]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5727</guid>
		<description><![CDATA[Following the trend from last weeks action, the Atlantic Division took another step toward settling down while the Coastal is nothing short of a, well, cluster you know what.]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/10/updated-acc-football-standings-poll-rankings-through-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC starting LB Okakpu dismissed from team</title>
		<link>http://www.accblitz.com/2011/10/unc-starting-lb-okakpu-dismissed-from-team/</link>
		<comments>http://www.accblitz.com/2011/10/unc-starting-lb-okakpu-dismissed-from-team/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:42:15 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Ebele Okakpu dismissed kicked off team]]></category>
		<category><![CDATA[North Carolina Football News]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5723</guid>
		<description><![CDATA[North Carolina has dismissed starting linebacker Ebele Okakpu from the team.]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/10/unc-starting-lb-okakpu-dismissed-from-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three ACC teams in Top 25 of first BCS Rankings</title>
		<link>http://www.accblitz.com/2011/10/three-acc-teams-in-top-25-of-first-bcs-rankings/</link>
		<comments>http://www.accblitz.com/2011/10/three-acc-teams-in-top-25-of-first-bcs-rankings/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:27:49 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[ACC News]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Clemson BCS Standings and Rankings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Georgia Tech BCS Standings and Rankings]]></category>
		<category><![CDATA[Virginia Tech BCS Standings and Rankings]]></category>
		<category><![CDATA[Week 1 BCS Rankings and Standings]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5707</guid>
		<description><![CDATA[It's that time of the season again where we get our first look at the BCS standings. ]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/10/three-acc-teams-in-top-25-of-first-bcs-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Office Announces Week 6 ACC Football Players of the Week</title>
		<link>http://www.accblitz.com/2011/10/acc-announces-week-6-football-players-of-the-week/</link>
		<comments>http://www.accblitz.com/2011/10/acc-announces-week-6-football-players-of-the-week/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:00:02 +0000</pubDate>
		<dc:creator>ACC Blitz</dc:creator>
				<category><![CDATA[ACC News]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[ACC Football Players of the Week - 6]]></category>
		<category><![CDATA[Blake DeChristopher]]></category>
		<category><![CDATA[Chandler Catanzaro]]></category>
		<category><![CDATA[Chris Givens]]></category>
		<category><![CDATA[David Amerson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Joe Vellano]]></category>
		<category><![CDATA[Logan Thomas]]></category>
		<category><![CDATA[Sammy Watkins]]></category>
		<category><![CDATA[Sean Spence]]></category>
		<category><![CDATA[Zach Brown]]></category>

		<guid isPermaLink="false">http://www.accblitz.com/?p=5699</guid>
		<description><![CDATA[Virginia Tech QB Logan Thomas headlines this weeks players of the week.]]></description>
		<wfw:commentRss>http://www.accblitz.com/2011/10/acc-announces-week-6-football-players-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

