ACC Blitz logo

2009 Clemson Football Depth Chart

By admin on Sunday, 19th July 2009

2009 Clemson Football Depth Chart

OFFENSE Returning Starters: 7
QB 3 Willy Korn, 6-2, 220, Soph. OR
11 Kyle Parker, 6-0, 210, RFr.
16 Michael Wade, 6-1, 205, Jr.

RB 28 C.J. Spiller, 5-11, 195, Sr.
8 Jamie Harper, 5-11, 235, Soph.
23 Andre Ellington, 5-10, 180, RFr.

FB/TE 5 Rendrick Taylor, 6-2, 255, Sr.
30 Chad Diehl, 6-2, 250, Soph.
82 Durrell Barry, 6-4, 245, Sr.
92 Kasey Nobles, 6-1, 240, Jr.

WR(Z) 87 Terrance Ashe, 6-2, 190, Jr.
81 Jaron Brown, 6-2 190, RFr.
88 Kyle Johnson, 6-1, 205, Sr.

WR(A) 6 Jacoby Ford, 5-10, 185, Sr.
26 Marquan Jones, 5-11, 185, Soph.

WR(X) 21 Xavier Dye, 6-5, 210, Jr.
85 Brandon Clear, 6-5, 205, Soph.
84 Brandon Ford, 6-4 210 RFr.

TE 86 Michael Palmer, 6-5, 250, Sr.
83 Dwayne Allen, 6-3, 245, RFr.
99 Phillip Price, 6-5, 250, Soph.
95 Drew Traylor, 6-5, 240, Soph.

LT 61 Chris Hairston, 6-6, 320, Jr.
70 Jamarcus Grant, 6-4, 315, Sr. OR
76 Cory Lambert, 6-6, 310, Sr.

LG 65 Thomas Austin, 6-3, 315, Sr.
64 Wilson Norris, 6-4, 310, Soph.
54 Matt Sanders, 6-4, 300, RFr.
71 Barry Humphries, 6-2, 300, Sr.

C 62 Mason Cloy, 6-3, 310, Soph.
55 Dalton Freeman, 6-4, 270, RFr.
78 Ben Ramsey, 6-4, 290, Jr.
71 Barry Humpries, 6-2, 300, Sr.

RG 74 Antoine McClain, 6-5, 325 Soph.
73 David Smith, 6-5, 290, Soph.
68 Kenneth Page, 6-4, 300, RFr.

RT 72 Landon Walker, 6-5, 300 Soph. OR
76 Corey Lambert 6-6, 310, Sr. OR
77 J.K. Jay, 6-6, 285, Fr.

DEFENSE Returning Starters: 8
DE 93 Da’Quan Bowers, 6-4, 275, Soph.
40 Andre Branch, 6-5, 250, Soph.
97 Malliciah Goodman, 64, 255, Fr.

NG 99 Jarvis Jenkins, 6-4, 305, Jr.
8 Jamie Cumbie, 6-7, 270, Jr.
94 Rennie Moore, 6-4, 265, Soph.

DT 98 Brandon Thompson, 6-2, 315, Soph.
89 Miguel Chavis, 6-5, 280, Jr.
60 Jamal Medlin, 6-5, 295, Sr.

BE 7 Ricky Sapp, 6-4, 240, Sr. OR
24 Kevin Alexander, 6-3, 255, Sr.
90 Kourtnei Brown, 6-4, 240, Jr.

SLB 44 Scotty Cooper, 6-1, 215, Jr.
41 Daniel Andrews, 5-11, 190, Soph.
34 Tarik Rollins 6-2, 210, RFr.

MLB 20 Brandon Maye, 6-2, 225, Soph.
48 Jeremy Campbell, 6-1, 220, Sr.
17 Stanley Hunter, 5-11, 225, Soph.

WLB 33 Kavell Conner, 6-1, 225, Sr.
46 Jonathan Willard, 6-21, 215, RFr.
17 Stanley Hunter, 5-11, 225, Soph.

CB 38 Chris Chancellor, 5-10, 165, Sr.
12 Marcus Gilchrist, 5-11, 185, Jr.
15 Coty Sensabaugh, 6-0, 180, Soph.

SS 2 DeAndre McDaniel, 6-1, 200, Jr.
32 Carlton Lewis, 6-2, 200, RFr.

FS 27 Sadat Chambers, 5-11, 190, Sr.
31 Rashard Hall, 6-1, 190, RFr.
9 Spencer Adams, 6-1, 180, RFr.

CB 18 Crezdon Butler, 6-0, 185, Sr.
36 Byron Maxwell, 6-1, 200, Jr.
37 Xavier Brewer, 5-11, 170, RFr.

SPECIALSTS
PK 13 Spencer Benton, 6-1, 190, RFr.
19 Richard Jackson, 5-11, 190, Jr.

P 96 Dawson Zimmerman, 6-1, 200, Soph.
19 Richard Jackson, 5-11, 190, Jr.

PR/KR 28 C.J. Spiller, 5-11, 195, Sr.
6 Jacoby Ford, 5-10, 185, Sr.

Share this Article:
  • Add to favorites
  • email
  • Facebook
  • Digg
  • Yahoo! Buzz
  • del.icio.us
  • NewsVine
  • Reddit

Tags: ,

READERS COMMENTS

  1. ACCBlitz says:

    Yeah, read that yesterday, haven't gotten around to updating the chart. Really sad and bad break for him.

You must be logged in to post a comment.

RELATED NEWS

LATEST HEADLINES

Around the ACC: March 11th-14th, 2010 thumbnail

Around the ACC: March 11th-14th, 2010

ACC Football News: March 11th-14th, 2010
Hurricanes hope to take next step thumbnail

Hurricanes hope to take next step

Share this Article:
Spiller, Ford opt out of 40 at Pro Day thumbnail

Spiller, Ford opt out of 40 at Pro Day

From Yahoo! Sports. CLEMSON, S.C. (AP)—Two of college football’s fastest chose to sit
Separation of Power thumbnail

Separation of Power

Share this Article:
Around the ACC: March 10th, 2010 thumbnail

Around the ACC: March 10th, 2010

ACC Football News: March 10th, 2010
Maryland gets reprieve on recruiting rule thumbnail

Maryland gets reprieve on recruiting rule

From SI.com. AUSTIN, Texas (AP) – The NCAA has

 Get the best free College Football Picks for this weekends games!