ACC Blitz logo

2009 Florida State Football Depth Chart

By ACC Blitz on Sunday, 19th July 2009

2009 Florida State Football Depth Chart
OFFENSE Returning Starters: 7
QB 7 Christian Ponder, 6-2, 217, Jr.
3 E.J. Manuel, 6-4, 223, RFr.

RB 38 Jermaine Thomas, 6-1, 190, Soph. OR
33 Ty Jones, 5-11, 203, Soph.

FB 35 Marcus Sims, 6-0, 233, Sr.
42 Seddrick Holloway, 5-10, 265, Sr.

WR 9 Richard Goodman, 6-0, 191, Sr. OR
86 Rod Owens, 6-0, 183, Sr.

WR 83 Bert Reed, 5-11, 165, Soph. OR
80 Jarmon Fortson, 6-3, 223, Soph.

TE 81 Caz Piurowski, 6-7, 271, Sr.
85 Ja’Baris Little, 6-4, 226, Soph. OR
88 Bo Reliford, 6-7, 241, Soph.

LT 67 Andrew Datko, 6-6, 283, Soph.
73 Rhonne Sanderson, 6-4, 270, Soph. OR
76 Garrett Faircloth, 6-6, 288, Fr.

LG 62 Rodney Hudson, 6-2, 285, Jr.
73 Rhonne Sanderson, 6-4, 270, Soph. OR
64 Blake Snider, 6-4, 282, Fr.

C 60 Ryan McMahon, 6-3, 282, Jr.
63 A.J. Ganguzza, 6-3, 268, Soph.

RG 75 Will Furlong, 6-5, 276, Soph.
57 Brandon Davis, 6-2, 281,Jr.

RT 77 Zebrie Sanders, 6-5, 288, Soph.
70 Antwane Greenlee, 6-6, 293, Sr.

DEFENSE Returning Starters: 3
LE 93 Kevin McNeil, 6-2, 257 Sr.
55 Jamar Jackson, 6-4, 240, Soph.
49 Brandon Jenkins, 6-2 240, Fr.

DT 94 Justin Mincey, 6-5, 272, Sr.
90 Moses McCray, 6-2, 298, Soph.

NG 56 Kendrick Stewart, 6-2, 271, Sr.
93 Everett Dawkins, 6-2, 258, Soph.

RE 98 Markus White, 6-4, 261, Sr.
96 Toshmon Stevens, 6-5, 228, Soph.

SLB 12 Nigel Carr, 6-3, 230, Soph.
16 Mister Alexander, 6-2, 227, Jr.

MLB 29 Kendall Smith, 6-1, 230, Jr.
11 Vince Williams, 6-0, 245, Soph.

WLB 13 Nigel Bradham, 6-2, 235, Soph.
44 Maurice Harris, 6-0, 212, Soph.

FCB 15 Ochuko Jenije, 5-10, 188, Jr.
28 Dionte Allen, 5-11, 172, Soph.

FS 20 Jamie Robinson, 6-2, 188, Sr.
27 terrance Parks, 6-1, 196, Soph.

ROVER 22 Korey Mangum, 6-0, 202, Sr.
27 Terrance Parks, 6-1, 196, Soph.

BCB 21 Patrick Robinson, 5-11, 194, Sr.
26 A.J. Alexander, 5-11, 180, RFr.

SPECIAL TEAMS
PK 41 James Esco, 6-1, 205, Soph.
15 Nathan O’Jibway, 6-3, 245, Soph.

P 45 Shawn Powell, 6-5, 217, Soph.
9 Kevin Campbell, 6-0, 184, Sr.

  • Add to favorites
  • email
  • Facebook
  • Digg
  • Yahoo! Buzz
  • del.icio.us
  • NewsVine
  • Reddit
  • FriendFeed
  • Google Bookmarks
  • LinkedIn
  • Live
  • MSN Reporter
  • StumbleUpon
  • Technorati
  • Twitter
  • MySpace
  • Sphinn

Tags: , ,

READERS COMMENTS

  1. goBYUblue says:

    Will be fun to see them play against BYU this saturday. :)

  2. goBYUblue says:

    Will be fun to see them play against BYU this saturday. :)

You must be logged in to post a comment.

Dish Network HD

RELATED NEWS

LATEST HEADLINES

College Football Rankings: New Top 25 Polls Released; ACC down to 4 teams thumbnail

College Football Rankings: New Top 25 Polls Released; ACC down to 4 teams

The ACC is down to four ranked squads now: Miami, Virginia Tech, Georgia Tech and Florida State with the Hurricanes being the highest ranked in the conference now.

Connect




College Gear Superstore