ACC Blitz logo

2009 Boston College Football Depth Chart

By ACC Blitz on Sunday, 19th July 2009

2009 Boston College Football Depth Chart

OFFENSE Returning Starters: 6
QB 13 Codi Boek, 6-3, 221, Jr.
7 Justin Tuggle, 6-3, 208, RFr.

RB 41 Montel Harris, 5-10, 192, Soph.
1 Josh Haden, 5-8, 182, Soph.

FB 36 James McCluskey, 6-2, 246, Jr.
37 Jarick Walker, 6-0, 213, Jr.

WR(X) 82 Justin Jarvis, 6-5, 196, Sr.
3 Ifeanyi Momah, 6-6, 225, Jr.

WR(Z) 18 Rich Gunnell, 5-11, 196, Sr.
17 Clyde Lee, 6-0, 178, RFr.

TE(Y) 87 Lars Anderson, 6-3, 248, Soph.
88 Jordan McMichael, 6-6, 262, Jr.

LT 74 Anthony Castonzo, 6-7, 287, Soph.
73 John Wezel, 6-5, 265 Fr.

LG 77 Emmett Cleary, 6-7, 267, RFr.
75 Nathan Richman, 6-6, 284, Soph.

C 65 Matt Tenant, 6-4, 294, Sr.
69 Mark Spinney, 6-4, 287, Soph.

RG 78 Thomas Claiborne, 6-3, 323, Jr.
71 Nick Halloran, 6-6, 265, RFr.

RT 66 Rich Lapham, 6-8, 322, Jr.
72 Mike Goodman, Jr., 6-6, 328, RFr.

DEFENSE Returning Starters 6
LE 52 Austin Giles, 6-3, 283, Sr.
98 Alex Albright, 6-5, 245, Jr.

LT 96 Kaleb Ramsey, 6-3, 256, Soph.
93 Bryan Murray, 6-2, 292, RFr.

RT 55 Damike Scafe, 6-3, 293, Jr.
95 Brendan Deska, 6-5, 241, Sr.

RE 86 Jim Ramella, 6-4, 243, Sr.
47 Brad Newman, 6-2, 250, Jr.

SLB 26 Dominick LeGrande, 6-2, 200, Soph.
38 Kevin Distaso, 6-1, 222, Sr.

MLB 34 Mike McLaughlin, 6-0, 252, Sr.
50 Will Thompson, 6-1, 235, Soph.

WLB 54 Nick Clancy, 6-3, 217, RFr.
44 Alexander DiSanzo, 6-3, 222, RFr.

FCB 4 Donnie Fletcher, 6-1, 186, Soph.
19 Isaac Johnson, 6-0, 179, Soph.

SS Marcellus Bowman, 6-2, 217, Jr.
30 Donte Elliot, 6-0, 178, RFr. OR
48 Stephen Atkinson, 6-1, 186, RFr.

FS 45 Wes Davis, 6-1, 215, Jr.
27 Okechukwu Okoroha, 6-1, 192, RFr.

BCB 20 Roderick Rollins, 6-0, 188, Sr.
9 DeLeon Gause, 5-11, 174, Soph.

SPECIALISTS
PK 83 Steve Aponavicius, 5-10, 198, Sr.

P 46 Ryan Quigley, 6-3, 180, Soph.
14 Billy Flutie, 6-2, 186, Jr.

PR 18 Rich Gunnell, 5-11, 196, Sr.
9 DeLeon Gause, 5-11, 174, Jr.

KR 41 Montel Harris, 5-10, 192, Soph.
6 Jeff Smith, 5-9, 198, Sr.
25 Chris Fox, 5-1, 201, Jr.
1 Josh Haden, 5-8, 182, Soph.

  • Add to favorites
  • email
  • Facebook
  • Digg
  • Yahoo! Buzz
  • del.icio.us
  • NewsVine
  • Reddit
  • FriendFeed
  • Google Bookmarks
  • LinkedIn
  • Live
  • MSN Reporter
  • StumbleUpon
  • Technorati
  • Twitter
  • MySpace
  • Sphinn

Tags: ,

READERS COMMENTS

  1. Guest says:

    Boston College fans;

    I'm a PAC 10 fan (Oregon State Grad), and want to see our conference do well after a 0-2 start in bowl games. However……you guys are getting 'homered' in the worst way by the officiating crew and replay booth! I don't know where the officiating crew if from, but they are affecting the outcome of this game and it's not right. I tried to get an email to the emerald bowl but couldn't find any link.

    Hope you overcome the "homers" and win the game.

    Sam Hamilton
    Klamath Falls, OR

You must be logged in to post a comment.

Dish Network HD

RELATED NEWS

LATEST HEADLINES

UNC’s Marvin Austin Suspended thumbnail

UNC’s Marvin Austin Suspended

Connect




College Gear Superstore