ACC Blitz logo

Stats

ACC Football Stats courtesy of The ACC League Office

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Florida State 1 8 1 8 0 0 0 59 59.0
2. Wake Forest 1 7 1 6 0 1 0 53 53.0
3. NC State 1 6 2 6 0 0 0 48 48.0
4. Miami 1 6 1 6 0 0 0 45 45.0
5. Duke 1 5 2 5 0 0 0 41 41.0
Georgia Tech 1 6 0 5 0 0 0 41 41.0
7. Boston College 1 5 1 5 0 0 0 38 38.0
8. Clemson 1 5 0 5 0 0 0 35 35.0
9. Virginia 1 5 0 4 0 0 0 34 34.0
10. Virginia Tech 1 4 1 3 0 0 0 30 30.0
11. North Carolina 1 3 1 3 0 0 0 24 24.0
12. Maryland 1 2 1 2 0 0 0 17 17.0

 

SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Miami 1 0 0 0 0 0 0 0 0.0
2. Florida State 1 0 2 0 0 0 0 6 6.0
3. NC State 1 1 0 1 0 0 0 7 7.0
4. Georgia Tech 1 1 1 1 0 0 0 10 10.0
Clemson 1 1 1 1 0 0 0 10 10.0
6. Wake Forest 1 2 0 1 0 0 0 13 13.0
Virginia 1 1 2 1 0 0 0 13 13.0
8. Maryland 1 2 0 2 0 0 0 14 14.0
9. Boston College 1 2 2 2 0 0 0 20 20.0
10. Duke 1 3 2 3 0 0 0 27 27.0
11. North Carolina 1 4 0 4 0 0 1 30 30.0
12. Virginia Tech 1 4 2 3 0 0 0 33 33.0

 

TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Duke 1 192 350 84 542 6.5 5 542.0
2. Wake Forest 1 415 94 74 509 6.9 6 509.0
3. Virginia 1 205 283 70 488 7.0 5 488.0
4. Florida State 1 185 296 53 481 9.1 7 481.0
5. NC State 1 129 351 74 480 6.5 6 480.0
6. North Carolina 1 24 412 79 436 5.5 3 436.0
7. Clemson 1 246 176 46 422 9.2 5 422.0
8. Boston College 1 188 223 56 411 7.3 4 411.0
9. Miami 1 155 250 62 405 6.5 5 405.0
10. Georgia Tech 1 372 12 64 384 6.0 6 384.0
11. Virginia Tech 1 128 186 66 314 4.8 4 314.0
12. Maryland 1 261 11 39 272 7.0 2 272.0

 

TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Miami 1 52 58 50 110 2.2 0 110.0
2. NC State 1 86 103 49 189 3.9 1 189.0
3. Georgia Tech 1 178 94 64 272 4.2 1 272.0
4. Florida State 1 77 223 77 300 3.9 0 300.0
5. North Carolina 1 162 151 57 313 5.5 3 313.0
6. Virginia 1 144 189 63 333 5.3 1 333.0
7. Wake Forest 1 70 292 76 362 4.8 2 362.0
8. Boston College 1 104 277 86 381 4.4 2 381.0
9. Virginia Tech 1 168 215 62 383 6.2 4 383.0
10. Duke 1 125 281 63 406 6.4 3 406.0
11. Clemson 1 193 269 83 462 5.6 1 462.0
12. Maryland 1 412 73 82 485 5.9 2 485.0

 

RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Wake Forest 1 50 415 8.3 6 415.0
2. Georgia Tech 1 56 372 6.6 6 372.0
3. Maryland 1 34 261 7.7 2 261.0
4. Clemson 1 25 246 9.8 3 246.0
5. Virginia 1 35 205 5.9 4 205.0
6. Duke 1 45 192 4.3 3 192.0
7. Boston College 1 33 188 5.7 1 188.0
8. Florida State 1 26 185 7.1 3 185.0
9. Miami 1 36 155 4.3 2 155.0
10. NC State 1 36 129 3.6 2 129.0
11. Virginia Tech 1 44 128 2.9 2 128.0
12. North Carolina 1 33 24 0.7 0 24.0

 

RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Miami 1 39 52 1.3 0 52.0
2. Wake Forest 1 34 70 2.1 0 70.0
3. Florida State 1 38 77 2.0 0 77.0
4. NC State 1 31 86 2.8 0 86.0
5. Boston College 1 39 104 2.7 1 104.0
6. Duke 1 21 125 6.0 2 125.0
7. Virginia 1 30 144 4.8 1 144.0
8. North Carolina 1 36 162 4.5 1 162.0
9. Virginia Tech 1 24 168 7.0 1 168.0
10. Georgia Tech 1 39 178 4.6 1 178.0
11. Clemson 1 49 193 3.9 0 193.0
12. Maryland 1 72 412 5.7 2 412.0

 

PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. North Carolina 1 28 46 0 60.9 412 9.0 3 412.0
2. NC State 1 25 38 0 65.8 351 9.2 4 351.0
3. Duke 1 31 39 0 79.5 350 9.0 2 350.0
4. Florida State 1 22 27 2 81.5 296 11.0 4 296.0
5. Virginia 1 24 35 0 68.6 283 8.1 1 283.0
6. Miami 1 19 26 1 73.1 250 9.6 3 250.0
7. Boston College 1 12 23 2 52.2 223 9.7 3 223.0
8. Virginia Tech 1 15 22 0 68.2 186 8.5 2 186.0
9. Clemson 1 10 21 1 47.6 176 8.4 2 176.0
10. Wake Forest 1 10 24 0 41.7 94 3.9 0 94.0
11. Georgia Tech 1 2 8 1 25.0 12 1.5 0 12.0
12. Maryland 1 2 5 1 40.0 11 2.2 0 11.0

 

PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Miami 1 5 11 1 45.5 58 5.3 0 58.0
2. Maryland 1 6 10 0 60.0 73 7.3 0 73.0
3. Georgia Tech 1 11 25 0 44.0 94 3.8 0 94.0
4. NC State 1 10 18 0 55.6 103 5.7 1 103.0
5. North Carolina 1 15 21 1 71.4 151 7.2 2 151.0
6. Virginia 1 19 33 1 57.6 189 5.7 0 189.0
7. Virginia Tech 1 23 38 0 60.5 215 5.7 3 215.0
8. Florida State 1 27 39 1 69.2 223 5.7 0 223.0
9. Clemson 1 22 34 2 64.7 269 7.9 1 269.0
10. Boston College 1 29 47 1 61.7 277 5.9 1 277.0
11. Duke 1 22 42 2 52.4 281 6.7 1 281.0
12. Wake Forest 1 24 42 1 57.1 292 7.0 2 292.0

 

PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Florida State 1 22 27 2 81.5 296 4 207.6
2. Miami 1 19 26 1 73.1 250 3 184.2
3. NC State 1 25 38 0 65.8 351 4 178.1
4. Duke 1 31 39 0 79.5 350 2 171.8
5. Virginia Tech 1 15 22 0 68.2 186 2 169.2
6. Boston College 1 12 23 2 52.2 223 3 159.3
7. North Carolina 1 28 46 0 60.9 412 3 157.6
8. Virginia 1 24 35 0 68.6 283 1 145.9
9. Clemson 1 10 21 1 47.6 176 2 139.9
10. Wake Forest 1 10 24 0 41.7 94 0 74.6
11. Maryland 1 2 5 1 40.0 11 0 18.5
12. Georgia Tech 1 2 8 1 25.0 12 0 12.6

 

PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Miami 1 5 11 1 45.5 58 0 71.6
2. Georgia Tech 1 11 25 0 44.0 94 0 75.6
3. Virginia 1 19 33 1 57.6 189 0 99.6
4. Duke 1 22 42 2 52.4 281 1 106.9
5. Florida State 1 27 39 1 69.2 223 0 112.1
6. Boston College 1 29 47 1 61.7 277 1 114.0
7. Maryland 1 6 10 0 60.0 73 0 121.3
8. NC State 1 10 18 0 55.6 103 1 122.0
9. Wake Forest 1 24 42 1 57.1 292 2 126.5
10. Clemson 1 22 34 2 64.7 269 1 129.1
11. Virginia Tech 1 23 38 0 60.5 215 3 134.1
12. North Carolina 1 15 21 1 71.4 151 2 153.7

 

KICKOFF RETURNS G No. Yards TD Avg.
1. Miami 1 1 34 0 34.0
2. Wake Forest 1 3 98 0 32.7
3. Clemson 1 2 58 0 29.0
4. NC State 1 2 53 0 26.5
5. Virginia Tech 1 7 151 0 21.6
6. Duke 1 6 120 0 20.0
7. Boston College 1 5 89 0 17.8
8. North Carolina 1 4 70 0 17.5
9. Virginia 1 4 67 0 16.8
10. Maryland 1 3 47 0 15.7
11. Florida State 1 1 10 0 10.0
12. Georgia Tech 1 0 0 0 0.0

 

PUNT RETURN AVG G No. Yards TD Avg.
1. Maryland 1 1 57 0 57.0
2. Florida State 1 2 78 1 39.0
3. Clemson 1 2 41 0 20.5
4. Georgia Tech 1 1 11 0 11.0
5. Miami 1 3 32 0 10.7
6. NC State 1 1 9 0 9.0
7. Boston College 1 3 10 0 3.3
8. Virginia 1 1 2 0 2.0
9. North Carolina 1 0 0 0 0.0
Virginia Tech 1 1 0 0 0.0
Wake Forest 1 0 0 0 0.0
Duke 1 0 0 0 0.0

 

INTERCEPTIONS G No. Yards TD Avg.
1. Clemson 1 2 0 0 0.0
Duke 1 2 0 0 0.0
3. Wake Forest 1 1 44 1 44.0
4. Miami 1 1 22 1 22.0
5. North Carolina 1 1 2 0 2.0
6. Virginia 1 1 65 0 65.0
7. Florida State 1 1 10 0 10.0
8. Boston College 1 1 66 1 66.0
9. NC State 1 0 0 0 0.0
Virginia Tech 1 0 0 0 0.0
Georgia Tech 1 0 0 0 0.0
Maryland 1 0 0 0 0.0

 

PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Clemson 1 6 309 51.5 3 0.5 0 51.0
2. Maryland 1 3 159 53.0 13 4.3 0 48.7
3. Boston College 1 2 114 57.0 0 0.0 1 47.0
4. Georgia Tech 1 2 80 40.0 -3 -1.5 0 41.5
5. NC State 1 2 84 42.0 1 0.5 0 41.5
6. Wake Forest 1 5 202 40.4 0 0.0 1 36.4
7. Virginia 1 5 201 40.2 39 7.8 0 32.4
8. Duke 1 2 64 32.0 0 0.0 0 32.0
9. Virginia Tech 1 4 135 33.8 44 11.0 0 22.8
10. North Carolina 1 7 313 44.7 163 23.3 0 21.4
11. Miami 1 0 0 0.0 0 0.0 0 0.0
Florida State 1 0 0 0.0 0 0.0 0 0.0

 

KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Miami 1 8 546 68.2 119 1 50.9
2. NC State 1 9 562 62.4 115 0 49.7
3. Florida State 1 10 682 68.2 90 6 47.2
4. Duke 1 7 475 67.9 126 1 47.0
5. Virginia Tech 1 6 402 67.0 104 1 46.3
6. Georgia Tech 1 7 415 59.3 78 1 45.3
7. Boston College 1 7 433 61.9 114 1 42.7
8. Virginia 1 6 407 67.8 131 1 42.7
9. Wake Forest 1 9 553 61.4 152 1 42.3
10. Clemson 1 6 398 66.3 129 1 41.5
11. Maryland 1 4 248 62.0 107 0 35.2
12. North Carolina 1 5 312 62.4 163 0 29.8

 

FIELD GOALS G Made-Att Pct.
1. NC State 1 2-2 1.000
Florida State 1 1-1 1.000
North Carolina 1 1-1 1.000
Maryland 1 1-1 1.000
Boston College 1 1-1 1.000
Miami 1 1-1 1.000
7. Duke 1 2-3 .667
8. Wake Forest 1 1-2 .500
Virginia Tech 1 1-2 .500
10. Clemson 1 0-0 .000
Virginia 1 0-2 .000
Georgia Tech 1 0-0 .000

 

PAT KICKING G Made-Att Pct.
1. Florida State 1 8-8 1.000
Miami 1 6-6 1.000
Wake Forest 1 6-6 1.000
NC State 1 6-6 1.000
Boston College 1 5-5 1.000
Clemson 1 5-5 1.000
Duke 1 5-5 1.000
Virginia 1 4-4 1.000
Virginia Tech 1 3-3 1.000
North Carolina 1 3-3 1.000
Maryland 1 2-2 1.000
12. Georgia Tech 1 5-6 .833

 

SACKS BY G No. Yards
1. Miami 1 8 62
2. Clemson 1 6 23
3. Florida State 1 4 29
Wake Forest 1 4 16
NC State 1 4 25
6. Virginia Tech 1 2 19
Virginia 1 2 9
Maryland 1 2 5
Duke 1 2 12
10. Boston College 1 1 4
North Carolina 1 1 21
12. Georgia Tech 1 0 0

 

SACKS AGAINST G No. Yards
1. Wake Forest 1 0 0
Florida State 1 0 0
Georgia Tech 1 0 0
Boston College 1 0 0
Clemson 1 0 0
6. Duke 1 1 7
Maryland 1 1 11
Virginia 1 1 11
Miami 1 1 9
10. NC State 1 3 10
Virginia Tech 1 3 12
12. North Carolina 1 4 46

 

FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Duke 1 8 20 4 32 32.0
2. Florida State 1 9 17 1 27 27.0
3. NC State 1 6 17 2 25 25.0
Georgia Tech 1 20 0 5 25 25.0
5. Wake Forest 1 18 3 2 23 23.0
Miami 1 11 11 1 23 23.0
7. Virginia 1 10 12 0 22 22.0
8. Virginia Tech 1 8 10 3 21 21.0
9. North Carolina 1 5 13 2 20 20.0
10. Boston College 1 7 9 1 17 17.0
11. Clemson 1 10 4 1 15 15.0
12. Maryland 1 9 1 1 11 11.0

 

OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Miami 1 5 3 0 8 8.0
2. NC State 1 3 6 0 9 9.0
3. North Carolina 1 5 6 0 11 11.0
4. Virginia 1 3 8 2 13 13.0
5. Georgia Tech 1 9 5 2 16 16.0
6. Wake Forest 1 4 12 2 18 18.0
Virginia Tech 1 4 12 2 18 18.0
8. Florida State 1 7 9 3 19 19.0
9. Boston College 1 6 15 3 24 24.0
Duke 1 7 13 4 24 24.0
11. Clemson 1 13 11 1 25 25.0
12. Maryland 1 22 2 2 26 26.0

 

3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Florida State 1 3 4 75.0
2. Georgia Tech 1 8 12 66.7
3. Duke 1 9 14 64.3
4. NC State 1 9 15 60.0
5. Wake Forest 1 9 17 52.9
6. Miami 1 5 10 50.0
Virginia 1 7 14 50.0
8. Boston College 1 3 9 33.3
Virginia Tech 1 4 12 33.3
10. North Carolina 1 4 17 23.5
11. Clemson 1 2 9 22.2
12. Maryland 1 1 5 20.0

 

OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Wake Forest 1 5 19 26.3
2. Georgia Tech 1 4 14 28.6
Miami 1 4 14 28.6
4. Florida State 1 6 19 31.6
5. Virginia 1 5 15 33.3
6. NC State 1 5 14 35.7
7. Virginia Tech 1 6 15 40.0
8. North Carolina 1 5 12 41.7
9. Boston College 1 9 21 42.9
10. Duke 1 6 13 46.2
11. Clemson 1 11 22 50.0
12. Maryland 1 10 18 55.6

 

4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Boston College 1 1 1 100.0
Georgia Tech 1 2 2 100.0
3. North Carolina 1 1 2 50.0
Virginia Tech 1 1 2 50.0
Miami 1 1 2 50.0
NC State 1 1 2 50.0
7. Maryland 1 0 0 0.0
Clemson 1 0 0 0.0
Duke 1 0 1 0.0
Virginia 1 0 0 0.0
Florida State 1 0 0 0.0
Wake Forest 1 0 0 0.0

 

OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Virginia 1 0 2 0.0
Miami 1 0 0 0.0
North Carolina 1 0 0 0.0
Virginia Tech 1 0 0 0.0
5. Florida State 1 1 3 33.3
Wake Forest 1 1 3 33.3
7. Maryland 1 1 2 50.0
8. Clemson 1 1 1 100.0
Duke 1 1 1 100.0
NC State 1 1 1 100.0
Georgia Tech 1 2 2 100.0
Boston College 1 2 2 100.0

 

PENALTIES G No. Yards Avg/G
1. NC State 1 3 15 15.0
2. Maryland 1 4 30 30.0
3. Florida State 1 4 40 40.0
4. North Carolina 1 7 43 43.0
Boston College 1 4 43 43.0
6. Miami 1 7 45 45.0
7. Georgia Tech 1 6 46 46.0
8. Clemson 1 5 48 48.0
9. Virginia Tech 1 7 55 55.0
10. Virginia 1 5 57 57.0
11. Duke 1 5 63 63.0
12. Wake Forest 1 6 65 65.0

 

OPPONENT PENALTIES G No. Yards Avg/G
1. Virginia Tech 1 11 105 105.0
2. Georgia Tech 1 10 94 94.0
3. Clemson 1 7 70 70.0
4. Duke 1 8 69 69.0
5. North Carolina 1 8 65 65.0
Wake Forest 1 7 65 65.0
7. Boston College 1 9 57 57.0
8. Florida State 1 8 55 55.0
9. NC State 1 7 43 43.0
10. Virginia 1 9 40 40.0
11. Maryland 1 5 35 35.0
Miami 1 5 35 35.0

 

TIME OF POSSESSION G Poss. Time Avg/G
1. Duke 1 36:05 36:05
2. North Carolina 1 34:35 34:35
3. Virginia Tech 1 34:20 34:20
4. NC State 1 31:20 31:20
5. Georgia Tech 1 30:35 30:35
6. Virginia 1 28:38 28:38
7. Wake Forest 1 27:49 27:49
8. Miami 1 24:37 24:37
9. Florida State 1 22:46 22:46
10. Boston College 1 22:24 22:24
11. Maryland 1 20:34 20:34
12. Clemson 1 18:08 18:08

 

Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Duke 1 0 2 2 0 0 0 +2 2.00
North Carolina 1 4 1 5 3 0 3 +2 2.00
3. NC State 1 1 0 1 0 0 0 +1 1.00
Virginia Tech 1 2 0 2 1 0 1 +1 1.00
Clemson 1 0 2 2 0 1 1 +1 1.00
6. Virginia 1 0 1 1 1 0 1 +0 0.00
Maryland 1 2 0 2 1 1 2 +0 0.00
Miami 1 0 1 1 0 1 1 +0 0.00
Wake Forest 1 0 1 1 1 0 1 +0 0.00
Boston College 1 2 1 3 1 2 3 +0 0.00
11. Georgia Tech 1 1 0 1 1 1 2 -1 -1.00
Florida State 1 0 1 1 0 2 2 -1 -1.00

 

Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Duke 1 6-6 100.0 4 2-2 2-2 0 0 0 0
Virginia 1 5-5 100.0 5 4-1 0-0 0 0 0 0
Wake Forest 1 4-4 100.0 3 3-0 1-1 0 0 0 0
4. Florida State 1 7-8 87.5 6 2-4 1-1 0 1 0 0
5. NC State 1 6-7 85.7 4 2-2 2-2 0 0 1 0
6. Georgia Tech 1 5-6 83.3 5 5-0 0-0 0 0 0 1
7. Miami 1 4-5 80.0 3 2-1 1-1 0 0 1 0
Boston College 1 4-5 80.0 3 1-2 1-1 0 1 0 0
Virginia Tech 1 4-5 80.0 3 2-1 1-2 0 0 0 0
10. North Carolina 1 3-4 75.0 2 0-2 1-1 0 0 0 1
Clemson 1 3-4 75.0 3 2-1 0-0 0 1 0 0
12. Maryland 1 3-5 60.0 2 2-0 1-1 1 1 0 0

 

Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. NC State 1 0-0 0.0 0 0-0 0-0 0 0 0 0
Miami 1 0-1 0.0 0 0-0 0-1 0 0 0 0
3. Maryland 1 2-7 28.6 2 2-0 0-1 2 0 1 1
4. North Carolina 1 1-3 33.3 1 0-1 0-0 1 0 1 0
5. Florida State 1 2-4 50.0 0 0-0 2-2 0 0 2 0
6. Clemson 1 2-3 66.7 1 0-1 1-1 0 1 0 0
7. Virginia Tech 1 3-4 75.0 3 0-3 0-1 0 0 0 0
8. Wake Forest 1 1-1 100.0 1 0-1 0-0 0 0 0 0
Georgia Tech 1 2-2 100.0 1 1-0 1-1 0 0 0 0
Virginia 1 2-2 100.0 0 0-0 2-2 0 0 0 0
Duke 1 3-3 100.0 2 2-0 1-1 0 0 0 0
Boston College 1 3-3 100.0 1 1-0 2-2 0 0 0 0

 

ON-SIDE KICKS BY G On-side Pct.
1. North Carolina 1 1-1 100.0
2. Miami 1 0-0 0.0
Maryland 1 0-0 0.0
Florida State 1 0-0 0.0
Clemson 1 0-0 0.0
Virginia Tech 1 0-0 0.0
Wake Forest 1 0-0 0.0
Georgia Tech 1 0-0 0.0
Virginia 1 0-0 0.0
Duke 1 0-0 0.0
Boston College 1 0-0 0.0
NC State 1 0-0 0.0

 

ON-SIDE KICKS AGAINST G On-side Pct.
1. Georgia Tech 1 0-1 0.0
Miami 1 0-0 0.0
Maryland 1 0-0 0.0
Florida State 1 0-0 0.0
Clemson 1 0-0 0.0
Virginia Tech 1 0-0 0.0
Wake Forest 1 0-0 0.0
Virginia 1 0-0 0.0
Duke 1 0-0 0.0
Boston College 1 0-0 0.0
NC State 1 0-0 0.0
North Carolina 1 0-0 0.0

 




RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Joshua Nesbitt-GT SR 1 16 130 8.1 3 35 130.0
2. Andre Ellington-CU SO 1 12 122 10.2 2 60 122.0
3. Montel Harris-BC JR 1 19 115 6.1 1 22 115.0
4. Keith Payne-VA SR 1 16 114 7.1 4 15 114.0
5. Ty Jones-FS JR 1 8 107 13.4 1 57 107.0
6. Davin Meggett-MD JR 1 8 105 13.1 1 67 105.0
7. Jamie Harper-CU JR 1 9 101 11.2 1 49 101.0
8. Jamarr Robinson-MD JR 1 12 92 7.7 0 28 92.0
9. Devon Brown-WF JR 1 2 91 45.5 1 85 91.0
10. Desmond Scott-DU SO 1 15 77 5.1 1 34 77.0

 

PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. T.J. Yates-NC SR 1 28 – 46 – 0 60.9 412 3 97 412.0
2. Sean Renfree-DU SO 1 31 – 39 – 0 79.5 350 2 47 350.0
3. Russell Wilson-ST JR 1 21 – 31 – 0 67.7 306 4 60 306.0
4. Marc Verica-VA SR 1 24 – 35 – 0 68.6 283 1 51 283.0
5. Jacory Harris-UM JR 1 12 – 15 – 0 80.0 210 3 40 210.0
6. Tyrod Taylor-VT SR 1 15 – 22 – 0 68.2 186 2 34 186.0
7. Dave Shinskie-BC SO 1 10 – 20 – 2 50.0 185 2 44 185.0
8. Kyle Parker-CU SO 1 9 – 17 – 1 52.9 169 2 70 169.0
9. Christian Ponder-FS SR 1 12 – 14 – 1 85.7 167 4 21 167.0
10. EJ Manuel-FS SO 1 10 – 13 – 1 76.9 129 0 42 129.0

 

PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Mike Marscovetra-BC SO 1 2 – 3 – 0 66.7 38 1 22 283.1
2. Christian Ponder-FS SR 1 12 – 14 – 1 85.7 167 4 21 265.9
3. Jacory Harris-UM JR 1 12 – 15 – 0 80.0 210 3 40 263.6
4. Russell Wilson-ST JR 1 21 – 31 – 0 67.7 306 4 60 193.2
5. Sean Renfree-DU SO 1 31 – 39 – 0 79.5 350 2 47 171.8
6. Tyrod Taylor-VT SR 1 15 – 22 – 0 68.2 186 2 34 169.2
7. Kyle Parker-CU SO 1 9 – 17 – 1 52.9 169 2 70 163.5
8. Daniel Imhoff-ST SR 1 2 – 2 – 0 100.0 14 0 12 158.8
9. T.J. Yates-NC SR 1 28 – 46 – 0 60.9 412 3 97 157.6
10. Marc Verica-VA SR 1 24 – 35 – 0 68.6 283 1 51 145.9

 

RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Conner Vernon-DU SO 1 10 129 0 47 12.9 129.0 10.0
2. Zack Pianalto-NC SR 1 8 74 0 24 9.2 74.0 8.0
3. Donovan Varner-DU JR 1 7 123 1 35 17.6 123.0 7.0
Kris Burd-VA JR 1 7 122 1 51 17.4 122.0 7.0
Dontrelle Inman-VA SR 1 7 88 0 27 12.6 88.0 7.0
6. Jheranie Boyd-NC SO 1 6 221 1 97 36.8 221.0 6.0
Leonard Hankerson-UM SR 1 6 115 2 40 19.2 115.0 6.0
Jarrett Boykin-VT JR 1 6 102 1 34 17.0 102.0 6.0
T.J. Graham-ST JR 1 6 96 2 26 16.0 96.0 6.0
10. Bert Reed-FS JR 1 5 50 1 15 10.0 50.0 5.0

 

RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Jheranie Boyd-NC SO 1 6 221 1 97 6.0 36.8 221.0
2. Conner Vernon-DU SO 1 10 129 0 47 10.0 12.9 129.0
3. Donovan Varner-DU JR 1 7 123 1 35 7.0 17.6 123.0
4. Kris Burd-VA JR 1 7 122 1 51 7.0 17.4 122.0
5. Leonard Hankerson-UM SR 1 6 115 2 40 6.0 19.2 115.0
6. Jarrett Boykin-VT JR 1 6 102 1 34 6.0 17.0 102.0
7. Johnathan Coleman-BC FR 1 3 98 0 44 3.0 32.7 98.0
8. T.J. Graham-ST JR 1 6 96 2 26 6.0 16.0 96.0
9. Owen Spencer-ST SR 1 4 92 0 60 4.0 23.0 92.0
10. Dontrelle Inman-VA SR 1 7 88 0 27 7.0 12.6 88.0

 

TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. T.J. Yates-NC SR 1 -38 412 52 374 374.0
2. Sean Renfree-DU SO 1 -1 350 41 349 349.0
3. Russell Wilson-ST JR 1 0 306 36 306 306.0
4. Marc Verica-VA SR 1 -8 283 37 275 275.0
5. Tyrod Taylor-VT SR 1 73 186 38 259 259.0
6. Jacory Harris-UM JR 1 -3 210 17 207 207.0
7. Dave Shinskie-BC SO 1 1 185 21 186 186.0
8. Christian Ponder-FS SR 1 7 167 16 174 174.0
9. Kyle Parker-CU SO 1 0 169 18 169 169.0
10. Ted Stachitas-WF SO 1 76 84 23 160 160.0

 

SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Keith Payne-VA SR 1 4 0 0 0 24 24.0
2. Joshua Nesbitt-GT SR 1 3 0 0 0 18 18.0
Ryan Williams-VT SO 1 3 0 0 0 18 18.0
4. Roddy Jones-GT JR 1 2 0 0 0 12 12.0
T.J. Graham-ST JR 1 2 0 0 0 12 12.0
Josh Harris-WF FR 1 2 0 0 0 12 12.0
Leonard Hankerson-UM SR 1 2 0 0 0 12 12.0
Lonnie Pryor-FS SO 1 2 0 0 0 12 12.0
Andre Ellington-CU SO 1 2 0 0 0 12 12.0
Jamie Harper-CU JR 1 2 0 0 0 12 12.0

 

SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Keith Payne-VA SR 1 4 4 0 0 0 24 24.0
2. Joshua Nesbitt-GT SR 1 3 3 0 0 0 18 18.0
Ryan Williams-VT SO 1 3 2 1 0 0 18 18.0
4. Leonard Hankerson-UM SR 1 2 0 2 0 0 12 12.0
Jamie Harper-CU JR 1 2 1 1 0 0 12 12.0
Lonnie Pryor-FS SO 1 2 0 2 0 0 12 12.0
Andre Ellington-CU SO 1 2 2 0 0 0 12 12.0
Josh Harris-WF FR 1 2 2 0 0 0 12 12.0
T.J. Graham-ST JR 1 2 0 2 0 0 12 12.0
Roddy Jones-GT JR 1 2 2 0 0 0 12 12.0

 

SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Dustin Hopkins-FS SO 1 8-8 1-1 11 11.0
Will Snyderwine-DU JR 1 5-5 2-3 11 11.0
3. Josh Czajkowski-ST SR 1 4-4 2-2 10 10.0
4. Matt Bosher-UM SR 1 6-6 1-1 9 9.0
Jimmy Newman-WF SO 1 6-6 1-2 9 9.0
6. Nate Freese-BC FR 1 5-5 1-1 8 8.0
7. Chris Hazley-VT SR 1 3-3 1-2 6 6.0
Casey Barth-NC JR 1 3-3 1-1 6 6.0
9. Chandler Catanzaro-CU FR 1 5-5 0-0 5 5.0
Scott Blair-GT SR 1 5-5 0-0 5 5.0

 

PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Marcus Gilchrist-CU SR 1 2 41 0 29 20.5
2. Travis Benjamin-UM JR 1 2 17 0 16 8.5
3. DeLeon Gause-BC SR 1 2 3 0 6 1.5

 

KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Marcus Gilchrist-CU SR 1 2 58 0 33 29.0
2. Chris Fox-BC SR 1 2 45 0 30 22.5
3. DeLeon Gause-BC SR 1 2 44 0 26 22.0
Jheranie Boyd-NC SO 1 3 66 0 25 22.0
5. David Wilson-VT SO 1 6 122 0 29 20.3
6. Michael Campanaro-WF FR 1 2 39 0 24 19.5
7. Raynard Horne-VA SR 1 3 57 0 24 19.0
Patrick Kurunwune-DU SO 1 2 38 0 27 19.0
