ACC Football Standings
| ATLANTIC DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Clemson | 6-2 | .750 | 9-5 | .643 |
| Boston College | 5-3 | .625 | 8-5 | .615 |
| Florida State | 4-4 | .500 | 7-6 | .538 |
| Wake Forest | 3-5 | .375 | 5-7 | .417 |
| NC State | 2-6 | .250 | 5-7 | .417 |
| Maryland | 1-7 | .125 | 2-10 | .167 |
| COASTAL DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Georgia Tech | 7-1 | .875 | 11-3 | .786 |
| Virginia Tech | 6-2 | .750 | 10-3 | .769 |
| Miami | 5-3 | .625 | 9-4 | .692 |
| North Carolina | 4-4 | .500 | 8-5 | .615 |
| Duke | 3-5 | .375 | 5-7 | .417 |
| Virginia | 2-6 | .250 | 3-9 | .250 |
Courtesy The ACC





