Stats

Stats courtesy of The ACC League Office.


SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Georgia Tech 6 38 4 37 1 0 0 279 46.5
2. Clemson 6 26 10 22 1 0 0 210 35.0
3. Wake Forest 5 20 11 18 0 0 1 173 34.6
4. Florida State 5 21 8 19 0 0 0 169 33.8
5. NC State 6 26 4 24 0 0 0 192 32.0
6. Miami 5 20 4 20 0 0 0 152 30.4
7. Virginia Tech 6 23 6 22 0 0 1 180 30.0
8. North Carolina 6 24 1 24 0 0 0 171 28.5
9. Virginia 5 15 10 12 2 0 0 136 27.2
10. Duke 5 18 3 17 0 0 0 134 26.8
11. Maryland 5 14 6 10 1 0 0 114 22.8
12. Boston College 6 13 9 12 0 0 0 117 19.5

 

SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Virginia Tech 6 13 3 11 0 0 0 98 16.3
2. North Carolina 6 12 9 10 1 0 0 111 18.5
3. Clemson 6 14 7 12 0 0 0 117 19.5
4. Florida State 5 12 6 11 0 0 1 103 20.6
5. Virginia 5 13 7 11 1 0 0 112 22.4
6. Wake Forest 5 13 8 11 1 0 1 117 23.4
7. Miami 5 14 7 13 0 0 0 118 23.6
8. Georgia Tech 6 20 2 19 0 0 0 145 24.2
9. Maryland 5 15 6 15 0 0 0 123 24.6
10. Boston College 6 17 12 16 0 0 0 154 25.7
11. Duke 5 17 8 14 0 0 0 140 28.0
12. NC State 6 21 11 20 1 0 0 181 30.2

 

TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Georgia Tech 6 2163 1158 413 3321 8.0 37 553.5
2. Clemson 6 1048 1786 462 2834 6.1 26 472.3
3. Virginia 5 886 1308 403 2194 5.4 15 438.8
4. Wake Forest 5 562 1519 371 2081 5.6 20 416.2
5. Florida State 5 428 1627 328 2055 6.3 20 411.0
6. Virginia Tech 6 1152 1309 420 2461 5.9 22 410.2
7. Duke 5 489 1558 366 2047 5.6 17 409.4
8. Miami 5 913 1082 295 1995 6.8 19 399.0
9. North Carolina 6 978 1341 340 2319 6.8 24 386.5
10. Maryland 5 828 1056 351 1884 5.4 12 376.8
11. NC State 6 697 1552 409 2249 5.5 23 374.8
12. Boston College 6 709 1198 390 1907 4.9 11 317.8

 

TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Florida State 5 458 961 331 1419 4.3 12 283.8
2. Virginia Tech 6 527 1240 367 1767 4.8 13 294.5
3. Virginia 5 582 977 339 1559 4.6 11 311.8
4. Wake Forest 5 510 1113 333 1623 4.9 13 324.6
5. Georgia Tech 6 971 1086 401 2057 5.1 18 342.8
6. Clemson 6 962 1176 383 2138 5.6 13 356.3
7. North Carolina 6 715 1467 422 2182 5.2 12 363.7
8. Duke 5 612 1394 322 2006 6.2 16 401.2
9. Miami 5 981 1029 342 2010 5.9 12 402.0
10. Maryland 5 982 1054 372 2036 5.5 14 407.2
11. NC State 6 1034 1439 410 2473 6.0 19 412.2
12. Boston College 6 945 1571 437 2516 5.8 16 419.3

 

RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Georgia Tech 6 333 2163 6.5 27 360.5
2. Virginia Tech 6 254 1152 4.5 13 192.0
3. Miami 5 171 913 5.3 9 182.6
4. Virginia 5 202 886 4.4 11 177.2
5. Clemson 6 256 1048 4.1 11 174.7
6. Maryland 5 170 828 4.9 7 165.6
7. North Carolina 6 204 978 4.8 12 163.0
8. Boston College 6 196 709 3.6 5 118.2
9. NC State 6 203 697 3.4 6 116.2
10. Wake Forest 5 191 562 2.9 8 112.4
11. Duke 5 159 489 3.1 12 97.8
12. Florida State 5 133 428 3.2 5 85.6

 

RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Virginia Tech 6 180 527 2.9 6 87.8
2. Florida State 5 194 458 2.4 3 91.6
3. Wake Forest 5 142 510 3.6 4 102.0
4. Virginia 5 168 582 3.5 4 116.4
5. North Carolina 6 215 715 3.3 4 119.2
6. Duke 5 149 612 4.1 6 122.4
7. Boston College 6 229 945 4.1 12 157.5
8. Clemson 6 221 962 4.4 6 160.3
9. Georgia Tech 6 217 971 4.5 11 161.8
10. NC State 6 222 1034 4.7 10 172.3
11. Miami 5 199 981 4.9 5 196.2
12. Maryland 5 236 982 4.2 13 196.4

 

PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Florida State 5 122 195 10 62.6 1627 8.3 15 325.4
2. Duke 5 146 207 2 70.5 1558 7.5 5 311.6
3. Wake Forest 5 115 180 3 63.9 1519 8.4 12 303.8
4. Clemson 6 126 206 2 61.2 1786 8.7 15 297.7
5. Virginia 5 121 201 8 60.2 1308 6.5 4 261.6
6. NC State 6 132 206 4 64.1 1552 7.5 17 258.7
7. North Carolina 6 100 136 6 73.5 1341 9.9 12 223.5
8. Virginia Tech 6 104 166 5 62.7 1309 7.9 9 218.2
9. Miami 5 85 124 5 68.5 1082 8.7 10 216.4
10. Maryland 5 108 181 7 59.7 1056 5.8 5 211.2
11. Boston College 6 103 194 5 53.1 1198 6.2 6 199.7
12. Georgia Tech 6 41 80 2 51.2 1158 14.5 10 193.0

 

PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Georgia Tech 6 107 184 7 58.2 1086 5.9 7 181.0
2. Florida State 5 83 137 3 60.6 961 7.0 9 192.2
3. Virginia 5 87 171 4 50.9 977 5.7 7 195.4
4. Clemson 6 91 162 6 56.2 1176 7.3 7 196.0
5. Miami 5 93 143 3 65.0 1029 7.2 7 205.8
6. Virginia Tech 6 89 187 8 47.6 1240 6.6 7 206.7
7. Maryland 5 87 136 6 64.0 1054 7.8 1 210.8
8. Wake Forest 5 106 191 6 55.5 1113 5.8 9 222.6
9. NC State 6 112 188 12 59.6 1439 7.7 9 239.8
10. North Carolina 6 129 207 6 62.3 1467 7.1 8 244.5
11. Boston College 6 140 208 5 67.3 1571 7.6 4 261.8
12. Duke 5 96 173 3 55.5 1394 8.1 10 278.8

 

PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Georgia Tech 6 41 80 2 51.2 1158 10 209.1
2. North Carolina 6 100 136 6 73.5 1341 12 176.6
3. Miami 5 85 124 5 68.5 1082 10 160.4
4. Clemson 6 126 206 2 61.2 1786 15 156.1
5. Wake Forest 5 115 180 3 63.9 1519 12 153.4
6. NC State 6 132 206 4 64.1 1552 17 150.7
7. Florida State 5 122 195 10 62.6 1627 15 147.8
8. Virginia Tech 6 104 166 5 62.7 1309 9 140.8
9. Duke 5 146 207 2 70.5 1558 5 139.8
10. Virginia 5 121 201 8 60.2 1308 4 113.5
11. Maryland 5 108 181 7 59.7 1056 5 110.1
12. Boston College 6 103 194 5 53.1 1198 6 110.0

 

PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Virginia Tech 6 89 187 8 47.6 1240 7 107.1
2. Virginia 5 87 171 4 50.9 977 7 107.7
3. Georgia Tech 6 107 184 7 58.2 1086 7 112.7
4. Wake Forest 5 106 191 6 55.5 1113 9 113.7
5. Maryland 5 87 136 6 64.0 1054 1 122.7
6. Clemson 6 91 162 6 56.2 1176 7 124.0
7. NC State 6 112 188 12 59.6 1439 9 126.9
8. North Carolina 6 129 207 6 62.3 1467 8 128.8
9. Boston College 6 140 208 5 67.3 1571 4 132.3
10. Florida State 5 83 137 3 60.6 961 9 136.8
11. Miami 5 93 143 3 65.0 1029 7 137.4
12. Duke 5 96 173 3 55.5 1394 10 138.8

 

KICKOFF RETURNS G No. Yards TD Avg.
1. Florida State 5 17 417 0 24.5
2. North Carolina 6 23 548 0 23.8
3. NC State 6 30 680 0 22.7
4. Virginia Tech 6 21 450 0 21.4
5. Miami 5 20 424 0 21.2
6. Wake Forest 5 21 442 0 21.0
7. Duke 5 27 563 0 20.9
8. Georgia Tech 6 21 437 0 20.8
9. Virginia 5 23 477 0 20.7
10. Boston College 6 29 568 0 19.6
11. Clemson 6 14 273 0 19.5
12. Maryland 5 23 445 0 19.3

 

PUNT RETURN AVG G No. Yards TD Avg.
1. Miami 5 5 92 0 18.4
2. NC State 6 9 154 1 17.1
3. Virginia Tech 6 20 221 1 11.1
4. Florida State 5 13 123 0 9.5
5. Clemson 6 5 46 0 9.2
6. Georgia Tech 6 11 92 0 8.4
7. Duke 5 10 65 0 6.5
8. Wake Forest 5 10 62 0 6.2
9. Virginia 5 10 61 0 6.1
10. North Carolina 6 7 37 0 5.3
11. Maryland 5 6 23 0 3.8
12. Boston College 6 8 26 0 3.2

 

INTERCEPTIONS G No. Yards TD Avg.
1. NC State 6 12 128 0 10.7
2. Virginia Tech 6 8 163 0 20.4
3. Georgia Tech 6 7 57 1 8.1
4. Wake Forest 5 6 96 0 16.0
5. North Carolina 6 6 33 0 5.5
6. Maryland 5 6 66 1 11.0
7. Clemson 6 6 47 0 7.8
8. Boston College 6 5 55 0 11.0
9. Virginia 5 4 31 0 7.8
10. Duke 5 3 115 1 38.3
11. Florida State 5 3 0 0 0.0
12. Miami 5 3 59 1 19.7

 

PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Florida State 5 17 768 45.2 53 3.1 1 40.9
2. Maryland 5 17 750 44.1 78 4.6 0 39.5
3. Boston College 6 31 1220 39.4 8 0.3 1 38.5
4. North Carolina 6 27 1054 39.0 20 0.7 1 37.6
5. Clemson 6 27 1145 42.4 74 2.7 3 37.4
6. NC State 6 26 1000 38.5 12 0.5 1 37.2
7. Virginia 5 22 885 40.2 29 1.3 2 37.1
8. Miami 5 15 624 41.6 51 3.4 1 36.9
9. Duke 5 18 742 41.2 53 2.9 2 36.1
10. Georgia Tech 6 15 567 37.8 20 1.3 1 35.1
11. Wake Forest 5 23 841 36.6 64 2.8 1 32.9
12. Virginia Tech 6 27 907 33.6 -9 -0.3 3 31.7

 

KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Florida State 5 34 2328 68.5 365 15 48.9
2. Virginia 5 26 1735 66.7 395 4 48.5
3. Duke 5 25 1629 65.2 361 3 48.3
4. Miami 5 28 1783 63.7 454 1 46.8
5. Clemson 6 42 2728 65.0 592 9 46.6
6. Virginia Tech 6 35 2355 67.3 399 17 46.2
7. Georgia Tech 6 48 2989 62.3 845 3 43.4
8. Boston College 6 28 1813 64.8 520 5 42.6
9. Wake Forest 5 36 2236 62.1 567 7 42.5
10. North Carolina 6 30 1856 61.9 572 1 42.1
11. NC State 6 34 2148 63.2 691 3 41.1
12. Maryland 5 25 1574 63.0 611 1 37.7

 

FIELD GOALS G Made-Att Pct.
1. Florida State 5 8-8 1.000
Miami 5 4-4 1.000
3. Wake Forest 5 11-12 .917
4. Clemson 6 10-12 .833
5. Virginia 5 10-13 .769
6. Boston College 6 9-12 .750
7. Virginia Tech 6 6-9 .667
Maryland 5 6-9 .667
NC State 6 4-6 .667
10. Georgia Tech 6 4-7 .571
11. North Carolina 6 1-2 .500
12. Duke 5 3-9 .333

 

PAT KICKING G Made-Att Pct.
1. Georgia Tech 6 37-37 1.000
North Carolina 6 24-24 1.000
Miami 5 20-20 1.000
Florida State 5 19-19 1.000
Duke 5 17-17 1.000
Virginia 5 12-12 1.000
Maryland 5 10-10 1.000
8. Virginia Tech 6 22-23 .957
9. NC State 6 24-26 .923
Boston College 6 12-13 .923
11. Clemson 6 22-24 .917
12. Wake Forest 5 18-20 .900

 

SACKS BY G No. Yards
1. Virginia Tech 6 18 121
2. Georgia Tech 6 15 93
NC State 6 15 81
4. Miami 5 14 86
Florida State 5 14 88
6. North Carolina 6 13 65
7. Clemson 6 11 73
8. Virginia 5 10 67
Maryland 5 10 60
10. Duke 5 8 40
11. Boston College 6 6 44
12. Wake Forest 5 5 53

 

SACKS AGAINST G No. Yards
1. Georgia Tech 6 3 25
2. Maryland 5 4 41
3. Virginia 5 6 46
4. Miami 5 7 40
5. Duke 5 8 66
Virginia Tech 6 8 50
7. North Carolina 6 12 80
Wake Forest 5 12 86
Clemson 6 12 85
10. Boston College 6 14 88
Florida State 5 14 89
12. NC State 6 17 125

 

FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Clemson 6 51 74 12 137 22.8
2. Georgia Tech 6 100 31 4 135 22.5
3. Virginia Tech 6 67 54 6 127 21.2
4. Virginia 5 46 68 5 119 23.8
5. NC State 6 38 69 8 115 19.2
6. Wake Forest 5 34 68 9 111 22.2
7. Duke 5 32 71 7 110 22.0
Florida State 5 32 65 13 110 22.0
9. Maryland 5 47 56 6 109 21.8
10. North Carolina 6 44 57 7 108 18.0
11. Boston College 6 33 62 5 100 16.7
12. Miami 5 40 42 6 88 17.6

 

OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Florida State 5 28 39 13 80 16.0
2. Virginia 5 29 44 9 82 16.4
3. Wake Forest 5 29 45 10 84 16.8
4. Virginia Tech 6 32 46 10 88 14.7
5. Duke 5 34 57 7 98 19.6
6. Clemson 6 44 50 10 104 17.3
7. Maryland 5 53 46 9 108 21.6
8. Miami 5 54 53 2 109 21.8
9. Georgia Tech 6 52 54 7 113 18.8
10. North Carolina 6 39 71 9 119 19.8
11. NC State 6 52 61 8 121 20.2
12. Boston College 6 50 72 5 127 21.2

 

3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Georgia Tech 6 51 82 62.2
2. Clemson 6 47 97 48.5
3. Miami 5 28 58 48.3
4. Florida State 5 27 58 46.6
5. Virginia Tech 6 37 85 43.5
6. Duke 5 32 75 42.7
7. Wake Forest 5 33 78 42.3
8. NC State 6 34 82 41.5
9. North Carolina 6 26 63 41.3
10. Virginia 5 32 80 40.0
11. Boston College 6 33 87 37.9
12. Maryland 5 24 66 36.4

 

OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Wake Forest 5 23 71 32.4
2. Florida State 5 24 73 32.9
3. Virginia 5 27 81 33.3
Virginia Tech 6 29 87 33.3
5. Clemson 6 30 85 35.3
6. North Carolina 6 36 87 41.4
7. Duke 5 27 65 41.5
8. Georgia Tech 6 35 83 42.2
9. Boston College 6 37 86 43.0
10. NC State 6 36 83 43.4
11. Miami 5 31 69 44.9
12. Maryland 5 40 76 52.6

 

4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Virginia 5 8 12 66.7
2. Wake Forest 5 5 8 62.5
3. Duke 5 8 13 61.5
4. Georgia Tech 6 4 7 57.1
5. NC State 6 7 14 50.0
Boston College 6 5 10 50.0
North Carolina 6 2 4 50.0
8. Maryland 5 6 13 46.2
9. Clemson 6 3 8 37.5
10. Virginia Tech 6 2 6 33.3
Florida State 5 1 3 33.3
12. Miami 5 2 9 22.2

 

OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Virginia Tech 6 1 7 14.3
2. Florida State 5 1 5 20.0
3. Maryland 5 2 7 28.6
4. Clemson 6 3 9 33.3
5. Boston College 6 3 8 37.5
6. Virginia 5 2 5 40.0
7. Wake Forest 5 3 7 42.9
8. NC State 6 2 4 50.0
Duke 5 2 4 50.0
10. Georgia Tech 6 7 13 53.8
11. North Carolina 6 7 11 63.6
12. Miami 5 5 6 83.3

 

PENALTIES G No. Yards Avg/G
1. Maryland 5 18 166 33.2
2. NC State 6 29 214 35.7
3. Duke 5 22 193 38.6
4. Clemson 6 23 235 39.2
5. Boston College 6 30 239 39.8
6. Georgia Tech 6 28 247 41.2
7. North Carolina 6 31 275 45.8
8. Miami 5 34 251 50.2
9. Virginia Tech 6 37 310 51.7
10. Virginia 5 31 265 53.0
11. Wake Forest 5 31 283 56.6
12. Florida State 5 47 406 81.2

 

OPPONENT PENALTIES G No. Yards Avg/G
1. Wake Forest 5 37 309 61.8
2. Florida State 5 32 305 61.0
3. Clemson 6 43 365 60.8
4. Maryland 5 34 298 59.6
5. Miami 5 31 262 52.4
6. NC State 6 32 295 49.2
7. Virginia 5 26 240 48.0
8. Duke 5 22 231 46.2
9. North Carolina 6 38 267 44.5
10. Boston College 6 27 244 40.7
11. Virginia Tech 6 25 223 37.2
12. Georgia Tech 6 23 127 21.2

 

TIME OF POSSESSION G Poss. Time Avg/G
1. Virginia Tech 6 210:27 35:04
2. Duke 5 164:41 32:56
3. Virginia 5 163:32 32:42
4. Georgia Tech 6 193:58 32:19
5. Wake Forest 5 158:14 31:38
6. Clemson 6 180:48 30:08
7. Boston College 6 178:53 29:48
8. NC State 6 175:46 29:17
9. Florida State 5 146:18 29:15
10. Miami 5 143:50 28:46
11. North Carolina 6 166:29 27:44
12. Maryland 5 123:12 24:38

 

Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. NC State 6 6 12 18 7 4 11 +7 1.17
2. Maryland 5 7 6 13 1 7 8 +5 1.00
Wake Forest 5 3 6 9 1 3 4 +5 1.00
4. Clemson 6 4 6 10 3 2 5 +5 0.83
5. Georgia Tech 6 4 7 11 5 2 7 +4 0.67
6. Virginia Tech 6 2 8 10 4 5 9 +1 0.17
7. North Carolina 6 4 6 10 4 6 10 +0 0.00
8. Boston College 6 2 5 7 3 5 8 -1 -0.17
9. Duke 5 1 3 4 4 2 6 -2 -0.40
Miami 5 3 3 6 3 5 8 -2 -0.40
11. Virginia 5 5 4 9 5 8 13 -4 -0.80
12. Florida State 5 1 3 4 1 10 11 -7 -1.40

 

Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Virginia 5 18-20 90.0 12 10-2 6-7 0 0 0 1
2. Wake Forest 5 24-27 88.9 13 8-5 11-12 0 0 2 0
Florida State 5 16-18 88.9 11 5-6 5-5 0 2 0 0
4. Miami 5 15-17 88.2 12 6-6 3-3 0 0 2 0
5. NC State 6 17-20 85.0 15 4-11 2-3 1 0 1 0
6. Georgia Tech 6 27-32 84.4 24 23-1 3-5 1 1 1 0
7. North Carolina 6 16-19 84.2 16 10-6 0-0 1 0 1 1
8. Boston College 6 11-14 78.6 7 5-2 4-6 1 0 0 0
9. Clemson 6 18-23 78.3 14 7-7 4-5 1 0 1 2
10. Virginia Tech 6 23-31 74.2 17 13-4 6-9 1 1 3 0
11. Maryland 5 17-23 73.9 11 6-5 6-7 1 1 3 0
12. Duke 5 14-20 70.0 12 11-1 2-5 0 1 1 1

 

Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. North Carolina 6 14-21 66.7 8 4-4 6-9 2 1 1 0
2. Virginia Tech 6 9-13 69.2 8 5-3 1-2 0 1 2 0
3. Miami 5 17-23 73.9 10 5-5 7-9 2 1 0 1
4. Virginia 5 14-18 77.8 9 4-5 5-5 1 1 2 0
5. Maryland 5 16-20 80.0 11 11-0 5-7 0 1 0 1
6. Florida State 5 13-16 81.2 7 3-4 6-7 0 0 1 1
7. Duke 5 15-18 83.3 11 5-6 4-5 0 1 1 0
Boston College 6 20-24 83.3 12 11-1 8-9 1 1 1 0
9. Georgia Tech 6 17-20 85.0 15 8-7 2-2 0 0 3 0
10. Wake Forest 5 13-15 86.7 9 3-6 4-5 1 0 0 0
Clemson 6 13-15 86.7 6 4-2 7-7 0 1 1 0
12. NC State 6 20-23 87.0 12 9-3 8-8 0 2 1 0

 

ON-SIDE KICKS BY G On-side Pct.
1. Duke 5 1-1 100.0
2. NC State 6 1-2 50.0
3. Florida State 5 0-1 0.0
Virginia 5 0-0 0.0
Maryland 5 0-0 0.0
Virginia Tech 6 0-0 0.0
Boston College 6 0-0 0.0
Georgia Tech 6 0-0 0.0
Wake Forest 5 0-0 0.0
Clemson 6 0-0 0.0
North Carolina 6 0-0 0.0
Miami 5 0-0 0.0

 

ON-SIDE KICKS AGAINST G On-side Pct.
1. North Carolina 6 0-1 0.0
Wake Forest 5 0-1 0.0
Florida State 5 0-0 0.0
Virginia 5 0-0 0.0
Maryland 5 0-0 0.0
Virginia Tech 6 0-0 0.0
Boston College 6 0-0 0.0
Clemson 6 0-0 0.0
Miami 5 0-0 0.0
Duke 5 0-0 0.0
11. Georgia Tech 6 1-3 33.3
12. NC State 6 1-2 50.0

 



RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Lamar Miller-UM SO 5 94 677 7.2 5 59 135.4
2. David Wilson-VT JR 6 131 768 5.9 5 48 128.0
3. Giovani Bernard-NC FR 6 103 657 6.4 8 60 109.5
4. Andre Ellington-CU JR 6 115 528 4.6 5 74 88.0
5. Davin Meggett-MD SR 5 83 413 5.0 2 20 82.6
6. Josh Harris-WF SO 5 91 412 4.5 2 57 82.4
7. Orwin Smith-GT JR 6 32 464 14.5 8 95 77.3
8. Perry Jones-VA JR 5 80 365 4.6 2 23 73.0
9. David Sims-GT SO 6 66 432 6.5 3 41 72.0
10. Kevin Parks-VA FR 4 50 282 5.6 6 34 70.5

 

PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Tajh Boyd-CU SO 6 119 – 194 – 2 61.3 1742 15 65 290.3
2. Sean Renfree-DU JR 5 132 – 186 – 2 71.0 1361 5 54 272.2
3. Tanner Price-WF SO 5 101 – 162 – 2 62.3 1352 10 60 270.4
4. Mike Glennon-ST JR 6 124 – 193 – 4 64.2 1486 16 87 247.7
5. EJ Manuel-FS JR 4 78 – 123 – 6 63.4 952 8 53 238.0
6. Bryn Renner-NC SO 6 99 – 133 – 6 74.4 1305 12 75 217.5
7. Jacory Harris-UM SR 4 62 – 92 – 3 67.4 837 9 77 209.2
8. Michael Rocco-VA SO 5 94 – 149 – 7 63.1 1032 2 46 206.4
9. Logan Thomas-VT SO 6 98 – 157 – 5 62.4 1196 7 60 199.3
10. Chase Rettig-BC SO 6 101 – 189 – 5 53.4 1181 6 57 196.8

 

PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Bryn Renner-NC SO 6 99 – 133 – 6 74.4 1305 12 75 177.6
2. Jacory Harris-UM SR 4 62 – 92 – 3 67.4 837 9 77 169.6
3. Tajh Boyd-CU SO 6 119 – 194 – 2 61.3 1742 15 65 160.2
4. Mike Glennon-ST JR 6 124 – 193 – 4 64.2 1486 16 87 152.1
5. Tanner Price-WF SO 5 101 – 162 – 2 62.3 1352 10 60 150.4
6. EJ Manuel-FS JR 4 78 – 123 – 6 63.4 952 8 53 140.1
7. Sean Renfree-DU JR 5 132 – 186 – 2 71.0 1361 5 54 139.2
8. Logan Thomas-VT SO 6 98 – 157 – 5 62.4 1196 7 60 134.8
9. Michael Rocco-VA SO 5 94 – 149 – 7 63.1 1032 2 46 116.3
10. Danny O’Brien-MD SO 5 97 – 156 – 6 62.2 930 4 52 113.0

 

RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Conner Vernon-DU JR 5 34 505 4 53 14.9 101.0 6.8
2. Chris Givens-WF JR 5 33 599 5 60 18.2 119.8 6.6
3. Sammy Watkins-CU FR 6 38 623 6 65 16.4 103.8 6.3
4. Dwight Jones-NC SR 6 37 605 7 66 16.4 100.8 6.2
5. Kris Burd-VA SR 5 30 373 0 28 12.4 74.6 6.0
6. Donovan Varner-DU SR 5 29 347 0 54 12.0 69.4 5.8
7. Kevin Dorsey-MD JR 5 28 352 2 52 12.6 70.4 5.6
8. Rashad Greene-FS FR 5 26 457 6 69 17.6 91.4 5.2
9. Bobby Swigert-BC SO 6 30 286 1 26 9.5 47.7 5.0
Michael Campanaro-WF SO 4 20 263 2 31 13.1 65.8 5.0

 

RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Chris Givens-WF JR 5 33 599 5 60 6.6 18.2 119.8
2. Sammy Watkins-CU FR 6 38 623 6 65 6.3 16.4 103.8
3. Conner Vernon-DU JR 5 34 505 4 53 6.8 14.9 101.0
4. Dwight Jones-NC SR 6 37 605 7 66 6.2 16.4 100.8
5. Stephen Hill-GT JR 6 17 552 4 82 2.8 32.5 92.0
6. Rashad Greene-FS FR 5 26 457 6 69 5.2 17.6 91.4
7. T.J. Graham-ST SR 6 21 484 4 87 3.5 23.0 80.7
8. Kris Burd-VA SR 5 30 373 0 28 6.0 12.4 74.6
9. Kevin Dorsey-MD JR 5 28 352 2 52 5.6 12.6 70.4
10. Danny Coale-VT SR 6 28 417 2 52 4.7 14.9 69.5

 

TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Tajh Boyd-CU SO 6 120 1742 253 1862 310.3
2. Sean Renfree-DU JR 5 -26 1361 208 1335 267.0
3. Tanner Price-WF SO 5 -46 1352 186 1306 261.2
4. EJ Manuel-FS JR 4 70 952 144 1022 255.5
5. Mike Glennon-ST JR 6 -84 1486 220 1402 233.7
6. Tevin Washington-GT JR 6 309 1052 168 1361 226.8
7. Logan Thomas-VT SO 6 157 1196 206 1353 225.5
8. Bryn Renner-NC SO 6 -15 1305 162 1290 215.0
9. Jacory Harris-UM SR 4 20 837 110 857 214.2
10. Michael Rocco-VA SO 5 14 1032 166 1046 209.2

 

SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Jimmy Newman-WF JR 5 0 11 18 0 51 10.2
2. Kevin Parks-VA FR 4 6 0 0 0 36 9.0
Orwin Smith-GT JR 6 9 0 0 0 54 9.0
4. Chandler Catanzaro-CU SO 6 0 10 22 0 52 8.7
5. Dustin Hopkins-FS JR 5 0 8 19 0 43 8.6
6. Robert Randolph-VA SR 5 0 10 12 0 42 8.4
7. Justin Moore-GT SO 6 0 4 37 0 49 8.2
8. Giovani Bernard-NC FR 6 8 0 0 0 48 8.0
9. Lamar Miller-UM SO 5 6 0 0 0 36 7.2
Rashad Greene-FS FR 5 6 0 0 0 36 7.2

 

SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Kevin Parks-VA FR 4 6 6 0 0 0 36 9.0
Orwin Smith-GT JR 6 9 8 1 0 0 54 9.0
3. Giovani Bernard-NC FR 6 8 8 0 0 0 48 8.0
4. Lamar Miller-UM SO 5 6 5 1 0 0 36 7.2
Rashad Greene-FS FR 5 6 0 6 0 0 36 7.2
6. Dwight Jones-NC SR 6 7 0 7 0 0 42 7.0
7. Tevin Washington-GT JR 6 6 6 0 0 0 36 6.0
Sammy Watkins-CU FR 6 6 0 6 0 0 36 6.0
David Wilson-VT JR 6 6 5 1 0 0 36 6.0
Chris Givens-WF JR 5 5 0 5 0 0 30 6.0

 

SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Jimmy Newman-WF JR 5 18-20 11-12 51 10.2
2. Chandler Catanzaro-CU SO 6 22-23 10-12 52 8.7
3. Dustin Hopkins-FS JR 5 19-19 8-8 43 8.6
4. Robert Randolph-VA SR 5 12-12 10-13 42 8.4
5. Justin Moore-GT SO 6 37-37 4-7 49 8.2
6. Cody Journell-VT SO 6 22-23 6-9 40 6.7
7. Nate Freese-BC SO 6 12-13 9-12 39 6.5
8. Jake Wieclaw-UM JR 5 20-20 4-4 32 6.4
9. Niklas Sade-ST FR 6 24-26 4-6 36 6.0
10. Nick Ferrara-MD JR 5 10-10 6-9 28 5.6

 

