Standings
| (As Of November 7) | ||||
| ATLANTIC DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Clemson | 5-1 | .833 | 8-1 | .889 |
| Florida State | 4-2 | .667 | 6-3 | .667 |
| Wake Forest | 4-2 | .667 | 5-4 | .556 |
| NC State | 2-3 | .400 | 5-4 | .556 |
| Boston College | 1-5 | .167 | 2-7 | .222 |
| Maryland | 1-5 | .167 | 2-7 | .222 |
| COASTAL DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Virginia Tech | 4-1 | .800 | 8-1 | .889 |
| Georgia Tech | 4-2 | .667 | 7-2 | .778 |
| Virginia | 3-2 | .600 | 6-3 | .667 |
| Miami | 3-3 | .500 | 5-4 | .556 |
| North Carolina | 2-4 | .333 | 6-4 | .600 |
| Duke | 1-4 | .200 | 3-6 | .333 |
Standings courtesy of The ACC.
