College Football Rankings: New Top 25 Polls Released; ACC down to 4 teams

The new polls were released today. Not too many surprises although I was shocked to see absolutely NO first place votes for Boise State from the Coaches poll, despite eight from the AP.

The ACC is down to four ranked squads now: Miami, Virginia Tech, Georgia Tech and Florida State with the Hurricanes being the highest ranked in the conference now.

North Carolina and Clemson are on the out skirts of being ranked. The Tigers are likely to creep into the Top 25 if they can manage wins against Presbyterian next week and #21 Auburn the week after.

Week 2 has Miami at #2 Ohio State and Florida State at #10 Oklahoma. Wins by both schools could jump them a ton of spots.

(ACC Teams in Bold and Italics)

AP
1	Alabama (47)	1-0	1484
2	Ohio State (4)	1-0	1412
3	Boise State (8)	1-0	1399
4	TCU	        1-0	1256
5	Texas (1)	1-0	1192
6	Nebraska	1-0	1105
7	Oregon	        1-0	1077
8	Florida   	1-0	1065
9	Iowa	        1-0	1044
10	Oklahoma	1-0	 917
11	Wisconsin	1-0	 881
12	Miami (FL)	1-0	 877
13	Virginia Tech	0-1	 782
14	Arkansas	1-0	 572
15	Georgia Tech	1-0	 555
16	USC	        1-0	 520
17	Florida State	1-0	 504
18	Penn State	1-0	 418
19	LSU	        1-0	 384
20	Utah      	1-0	 365
21	Auburn   	1-0	 362
22	Georgia	        1-0	 353
23	West Virginia	1-0	 226
24	South Carolina	1-0	 164
25	Stanford	1-0	  9

Others receiving votes: Michigan 71, Houston 60, Pittsburgh 59,
Oregon State 58, North Carolina 45, Notre Dame 38, Arizona 30,
Brigham Young 30, Missouri 25, Fresno State 24, Kansas State 12,
Clemson 11, Texas A&M 10, Oklahoma State 7, Cincinnati 4,
Texas Tech 3, Michigan State 2, East Carolina 1

COACHES
1	Alabama (55)	1-0	1470
2	Ohio State (4)	1-0	1397
3	Boise State	1-0	1304
4	Texas    	1-0	1264
5	TCU     	1-0	1144
6	Florida  	1-0	1130
7	Nebraska	1-0	1085
8	Oregon    	1-0	1054
9	Iowa	        1-0	1027
10	Oklahoma	1-0	 969
11	Wisconsin	1-0	 821
12	Miami (FL)	1-0	 799
13	Virginia Tech	0-1	 698
14	Penn State	1-0	 655
15	Arkansas	1-0	 531
16	LSU      	1-0	 527
17	Georgia Tech	1-0	 519
18	Florida State	1-0	 500
19	Georgia  	1-0	 458
20	Auburn  	1-0	 371
20	Utah    	1-0	 371
22	West Virginia	1-0	 185
23	Arizona  	1-0	 128
24	Brigham Young	1-0	 113
25	South Carolina	1-0	  90

Others receiving votes: Houston 87, Notre Dame 86, Stanford 55,
Pittsburgh 53, Oregon State 40, OKLAHOMAST 36, North Carolina 36,
Clemson 28, Missouri 27, Michigan 17, Michigan State 11,
California 10, Cincinnati 9, Washington 9, Texas Tech 7,
Arizona State 7, Boston College 7, Connecticut 6, Texas A&M 6,
Fresno State 5, Mississippi State 5, South Florida 4,
Northwestern 3, Maryland 3, North Carolina State 2, Kansas State 2,
Nevada 1, Air Force 1, Temple 1, Tennessee 1

Filed Under: Archives

Tags: ,

About the Author

ACC Blitz is still undergoing a complete renovation, so be patient. And feedback is always appreciated.

Facebook comments:

Leave a Reply

You must be logged in to post a comment.