2009 NC State Football Depth Chart
2009 NC State Football Depth Chart
OFFENSE Returning Starters: 7
QB 16 Russell Wilson, 5-11, 208, Soph.
8 Mike Glennon, 6-6, 211, RFr.
RB 29 Jamelle Eugene, 5-10, 195, Sr.
22 Toney Baker, 5-10, 225, Sr. OR
3 Curtis Underwood, 5-11, 216, Jr.
FB 47 Taylor Gentry, 6-2, 224, Soph.
48 Colby Jackson, 6-2, 225, RFr.
WR(X) 5 Jarvis Williams, 6-4, 204, Jr.
86 Jay Smith, 6-2, 197, Soph.
WR(Z) 13 Owen Spencer, 6-3, 180, Jr.
6 T.J. Graham, 6-0, 180, Soph.
TE 84 George Bryan, 6-5, 270, Soph.
89 Matt Kushner, 6-4, 285, Sr.
LT 70 Jake Vermiglio, 6-5, 315, Jr.
64 Andrew Wallace, 6-5, 282, RFr.
LG 73 Julian Williams, 6-5, 311, Sr.
72 Zach Allen, 6-3, 320, RFr.
C 58 Ted Larsen, 6-2, 300, Sr.
67 Wayne Crawford, 6-3, 290, Soph.
RG 74 Andy Barbee, 6-3, 310, Sr.
79 R.J. Mattes, 6-6, 313, RFr.
RT 50 Jeraill McCuller, 6-7, 335, Sr.
71 Gary Gregory, 6-4, 305, Jr.
DEFENSE Returning Starters: 7
SE 98 Shea McKeen, 6-5, 255, Sr.
11 Audi Augustin, 6-2, 253, Jr.
DT 95 Leroy Burgess, 6-1, 300, Sr.
52 J.R. Sweezy, 6-5, 280, Soph.
DT 49 Alan-Michael Cash, 6-1, 286, Sr.
90 Natanu Mageo, 6-3, 290, Jr.
DE 97 Willie Young, 6-4, 250, Sr.
99 Jeff Rieskamp, 6-3, 235, Soph.
SLB 42 Audie Cole, 6-5, 234, Soph.
35 Terrell Manning, 6-3, 220, RFr.
MLB 44 Ray Michel, 6-0, 229, Sr.
7 Sterling Lucas, 6-2, 227, Soph.
WLB 56 Nate Irving, 6-1, 235, Jr.
41 Dwayne Maddox, 6-2, 225, Soph.
FCB 21 DeAndre Morgan, 5-10, 170, Jr.
33 Koyal George, 5-11, 175, Sr.
FS 28 Justin Byers, 6-0, 188, Soph.
32 Jimmaul Simmons, 6-2, 200, Soph.
SS 19 Clem Johnson, 6-0, 200, Sr.
27 Earl Wolff, 6-0, 190, RFr.
CB 20 Dominique Ellis, 5-11, 190, Soph.
39 Gary Grant, 6-0, 195, RFr.
SPECIALISTS
PK 36 Josh Czajkowski, 5-9, 184, Jr.
P 38 Jeff Ruiz, 6-2, 185, Sr.
33 Chris Ward, 6-1, 175, Fr.
KR 6 T.J. Graham, 6-0, 180, Soph.
29 Jamelle Eugene, 5-10, 195, Sr.
PR 6 T.J. Graham, 6-0, 180, Soph.
19 Clem Johnson, 6-0, 200, Sr.
Filed Under: Archives
