2009 Duke Football Depth Chart
2009 Duke Football Depth Chart
OFFENSE Returning Starters: 4
QB 9 Thaddeus Lewis, 6-2, 200, Sr.
19 Sean Renfree, 6-3, 210, RFr.
RB 21 Re’quan Boyette, 5-10, 200, Sr.
27 Jay Hollingsworth, 5-11, 185, Soph.
WR 37 Johnny Williams, 5-10, 190, Soph.
36 Preston Scott, 5-10, 175, Soph.
WR 17 Sheldon Bell, 6-4, 200, Jr. OR
83 Austin Kelly, 6-3, 195, Jr.
WR 26 Donovan Varner, 5-9, 170, Soph.
10 Matt Pridemore, 5-11, 190, Soph.
TE 87 Brent Huffman, 6-5, 235, Jr.
22 Brandon King, 6-2, 240, Jr.
LT 79 Kyle Hill, 6-6, 270, Soph.
63 Chris Shannon, 6-5, 270, Soph.
LG 77 Jarrod Holt, 6-6, 310, Sr.
75 Robert Drum, 6-6, 285, Jr.
C 62 Bryan Morgan, 6-3, 250, Jr.
65 Jeffrey Cowart, 6-5, 310, Jr.
RG 46 Jackson Anderson, 6-4, 240, Soph.
68 Brian Moore, 6-4, 280, RFr.
RT 66 Pontus Bondeson, 6-6, 275, Jr.
67 Mitchell Lederman, 6-8, 3-5, Jr.
DEFENSE Returning Starters: 5
LE 91 Ayanga Okpokowuruk, 6-4, 255, Sr.
90 Patrick Egboh, 6-4, 240, Jr.
LT 3 Vince Oghobaase, 6-6, 300, Sr.
82 Sydney Sarmiento, 6-4, 265, Fr. OR
93 Charlie Hatcher, 6-3, 275, Soph.
RT 93 Charlie Hatcher, 6-3, 275, Soph. OR
42 Kinney Rucker, 6-2, 290, Sr.
RE 90 Patrick Egboh, 6-4, 240, Jr. OR
99 Wesley Oglesby, 6-6, 245, Jr.
SLB 8 Abraham Kromah, 6-1, 215, Jr.
48 Andrew Holoman, 6-2, 225, Jr.
MLB 56 Damian Thornton, 6-1, 235, Jr.
57 Michael Tooley, 6-1, 200, Jr.
WLB 31 Vincent Rey, 6-0, 240, Sr.
39 Adam Banks, 6-4, 230, Jr.
LCB 36 Lee Butler, 5-10, 180, Soph.
30 Colin Jones, 5-10, 185, Soph.
FS 23 Catron Gainey, 6-2, 205, Sr.
35 Jeffrey Faris, 5-11, 190, Soph.
SS 40 Matt Daniels, 6-1, 195, Soph.
38 Jordan Byas, 6-1, 195, RFr.
RCB 16 Chris Rwabukamba, 6-1, 175, Jr. OR
7 Leon Wright, 5-9, 170, Sr.
SPECIALISTS
PK 47 Nick Maggio, 6-4, 190, Jr.
P 49 Kevin Jones, 6-3, 200, Jr.
Filed Under: Archives
